CRUDE OIL SEPTEMBER 2019 PERFORMANCE FOR EVENING CALLS
| EVENING TRADING CALLS | |||||||
| DATE | BUY | SELL | CALL | SL | TARGET | PROFIT | LOSS |
| 8/1/2019 | 4004 | 3996 | SELL | 4004 | 3971 | 2500 | 0 |
| 8/2/2019 | 3858 | 3842 | BUY | 3842 | 3883 | 2500 | 0 |
| 8/5/2019 | 3910 | 3891 | SELL | 3880 | 3866 | 2500 | 0 |
| 8/6/2019 | 3901 | 3888 | BUY | 3888 | 3926 | 0 | 1300 |
| 8/6/2019 | 3901 | 3888 | SELL | 3901 | 3863 | 2500 | 0 |
| 8/7/2019 | 3799 | 3781 | SELL | 3799 | 3756 | 2500 | 0 |
| 8/8/2019 | 3692 | 3673 | BUY | 3673 | 3717 | 2500 | 0 |
| 8/9/2019 | 3778 | 3763 | SELL | 3778 | 3738 | 0 | 1500 |
| 8/9/2019 | 3778 | 3763 | BUY | 3763 | 3803 | 2500 | 0 |
| 08/12/2019 BAKRID | HOLIDAY | ||||||
| 8/13/2019 | 3927 | 3901 | SELL | 3927 | 3876 | 2500 | 0 |
| 8/13/2019 | 3927 | 3901 | BUY | 3901 | 3952 | 2500 | 0 |
| 8/14/2019 | 4014 | 3985 | SELL | 4014 | 3960 | 2500 | 0 |
| 08/15/2019 INDEPENDENCE DAY | HOLIDAY | ||||||
| 8/16/2019 | 3945 | 3895 | SELL | 3945 | 3870 | 2500 | 0 |
| 8/19/2019 | 3958 | 3916 | BUY | 3916 | 3983 | 2500 | 0 |
| 8/20/2019 | 4040 | 4017 | BUY | 4017 | 4065 | 0 | 2300 |
| 8/20/2019 | 4040 | 4017 | SELL | 4040 | 3992 | 2500 | 0 |
| 8/21/2019 | 4083 | 4058 | SELL | 4083 | 4033 | 0 | 2500 |
| 8/22/2019 | 4053 | 4034 | BUY | 4034 | 4078 | 0 | 1900 |
| 8/23/2019 | 3990 | 3973 | SELL | 3990 | 3948 | 2500 | 0 |
| 8/26/2019 | 3960 | 3932 | BUY | 3932 | 3985 | 0 | 2800 |
| 8/27/2019 | 3903 | 3886 | SELL | 3916 | 3861 | 2500 | 0 |
| 8/28/2019 | 4018 | 3998 | BUY | 3995 | 4043 | 2500 | 0 |
| 8/29/2019 | 4049 | 4030 | SELL | 4050 | 4005 | 0 | 2000 |
| 8/30/2019 | 4029 | 3990 | BUY | 3990 | 4054 | 2500 | 0 |
| TOTAL PROFIT LOSS OF SEP 2019 | 42500 | 14300 | |||||
No comments:
Post a Comment